|   |   | 
|  | 
| 
 | Thumbnails | 
 | Slideshow(12 photos) | 
| Telluride (map) | 
|  | 
| Ames | 
|  | Ames Ice Hose: Ames Ice Hose seen from across the valley (fat conditions) | |
|  | Ames Ice Hose: Simeon arriving at the second belay on Ames Ice Hose | |
|  | Ames Ice Hose: Simeon leading the third pitch of Ames Ice Hose | |
|  | Ames Ice Hose: Jim leading the fourth pitch of Ames Ice Hose | 
| Telluride | 
|  | Jim and Simeon Hit Bridalveil Falls and Ames Ice Hose (Copyright © Simeon Warner) | |
|  | Bridalveil Falls: Jim standing at the base of Bridalveil Falls | |
|  |  | Bridalveil Falls: Jim starting the third pitch of Bridalveil Falls | 
|  | Bridalveil Falls: Simeon starting out from the third/cave belay | |
|  | Bridalveil Falls: Simeon on the fourth pitch of Bridalveil Falls | |
|  | Bridalveil Falls: Triumph after Bridalveil Falls | |
|  | Bridalveil Falls: Close-up of ice screw | |
|  | Bridalveil Falls: Bridalveil Falls as seen from the side on the descent trail | |
|  | Bridalveil Falls: Jim on the crux column at the start of the second pitch of Bridalveil Falls |